<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Fischer Real Estate Blog</title>
	<atom:link href="http://blog.randyfischerrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.randyfischerrealestate.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Chartbook:  January 2012</title>
		<link>http://blog.randyfischerrealestate.com/2012/02/04/housing-chartbook-january-2012/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/02/04/housing-chartbook-january-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:12:49 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2457</guid>
		<description><![CDATA[Housing Chartbook.January2012 Man, I love this stuff&#8230;watching a market&#8230;I must admit that in almost 29 years of selling real estate did I ever get so close to the data that it consumes oneself. Working and observing a real estate market has obviously grabbed my soul for a long time. This job is definitely the most...]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/02/Housing-Chartbook.January2012.pdf'>Housing Chartbook.January2012</a></p>
<p>Man, I love this stuff&#8230;watching a market&#8230;I must admit that in almost 29 years of selling real estate did I ever get so close to the data that it consumes oneself.  </p>
<p>Working and observing a real estate market has obviously grabbed my soul for a long time.  This job is definitely the most difficult thing I have ever done&#8230;even more so than my 4 years in the Marine Corps.  You see, the military tells you when to go to bed, when to get up, when to eat&#8230;there is always a mission.  In the real estate business, there is always the exact opposite&#8230;aka-lack of a mission.</p>
<p>My relentless personality has been my strong suit&#8230;enough of that&#8230;</p>
<p>you may want to print this article, I basically read these numbers to say that we are going to leave the bottom of the market pretty soon.  Read the data, draw your own conclusions.</p>
<p>Source:  Wells Fargo Securities</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/02/04/housing-chartbook-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Douglas County and Alexandria, MN Clinic Explore Merger</title>
		<link>http://blog.randyfischerrealestate.com/2012/02/04/the-douglas-county-and-alexandria-mn-clinic-explore-merger/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/02/04/the-douglas-county-and-alexandria-mn-clinic-explore-merger/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:51:12 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2452</guid>
		<description><![CDATA[Douglas County Hospital.Alexandria, MN Clinic merger The twists and turns of the medical world will never cease. What an evolving business&#8230;let&#8217;s see where this goes. Source: Alexandria, MN Echo Press]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.randyfischerrealestate.com/files/2012/02/08.jpg"><img src="http://blog.randyfischerrealestate.com/files/2012/02/08-300x208.jpg" alt="" width="300" height="208" class="aligncenter size-medium wp-image-2453" /></a></p>
<p><a href="http://blog.randyfischerrealestate.com/files/2012/02/outdoor.jpg"><img src="http://blog.randyfischerrealestate.com/files/2012/02/outdoor-300x59.jpg" alt="" width="300" height="59" class="aligncenter size-medium wp-image-2454" /></a></p>
<p><a href='http://blog.randyfischerrealestate.com/files/2012/02/Douglas-County-Hospital.Alexandria-MN-Clinic-merger.pdf'>Douglas County Hospital.Alexandria, MN Clinic merger</a></p>
<p>The twists and turns of the medical world will never cease.  What an evolving business&#8230;let&#8217;s see where this goes.</p>
<p>Source:  Alexandria, MN Echo Press</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/02/04/the-douglas-county-and-alexandria-mn-clinic-explore-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Spending is up</title>
		<link>http://blog.randyfischerrealestate.com/2012/02/04/construction-spending-is-up/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/02/04/construction-spending-is-up/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:39:14 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2446</guid>
		<description><![CDATA[Construction Spending Increases in 2011 It appears that the overall slide in construction spending has stopped, for now. I am going to suspect that you will see modest increases as time goes. The cataclysmic rise (and eventual fall) will probably elude us for the next decade for a lot of reasons. But this is a...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.randyfischerrealestate.com/files/2012/02/New-Construction4.jpg"><img src="http://blog.randyfischerrealestate.com/files/2012/02/New-Construction4.jpg" alt="" width="274" height="184" class="aligncenter size-full wp-image-2450" /></a></p>
<p><a href='http://blog.randyfischerrealestate.com/files/2012/02/Construction-Spending-Increases-in-2011.pdf'>Construction Spending Increases in 2011</a></p>
<p>It appears that the overall slide in construction spending has stopped, for now.  I am going to suspect that you will see modest increases as time goes.  The cataclysmic rise (and eventual fall) will probably elude us for the next decade for a lot of reasons.  But this is a good, steady market&#8230;one that is normal for real estate.  I have seen this market most prevalently in my 29 year career.</p>
<p>Don&#8217;t Wait to Buy Real Estate, Buy Real Estate and Wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/02/04/construction-spending-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria MN Area Economic Development Commission. Annual Report</title>
		<link>http://blog.randyfischerrealestate.com/2012/02/03/alexandria-mn-area-economic-development-commission-annual-report/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/02/03/alexandria-mn-area-economic-development-commission-annual-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:17:34 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2437</guid>
		<description><![CDATA[Alexandria MN AEDC Annual Report. PART ONE Alexandria MN AEDC Annual Report. PART TWO Alexandria MN AEDC Annual Report. PART THREE Thanks again to the Alexandria MN Area Economic Development Commission. Another great year! Source: Alexandria MN Area Economic Development Commission]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.randyfischerrealestate.com/files/2012/02/AAEDC.jpg"><img src="http://blog.randyfischerrealestate.com/files/2012/02/AAEDC.jpg" alt="" width="286" height="50" class="aligncenter size-full wp-image-2443" /></a></p>
<p><a href='http://blog.randyfischerrealestate.com/files/2012/02/Alexandria-MN-AEDC-Annual-Report.-PART-ONE.pdf'>Alexandria MN AEDC Annual Report. PART ONE</a></p>
<p><a href='http://blog.randyfischerrealestate.com/files/2012/02/Alexandria-MN-AEDC-Annual-Report.-PART-TWO.pdf'>Alexandria MN AEDC Annual Report. PART TWO</a></p>
<p><a href='http://blog.randyfischerrealestate.com/files/2012/02/Alexandria-MN-AEDC-Annual-Report.-PART-THREE1.pdf'>Alexandria MN AEDC Annual Report. PART THREE</a></p>
<p>Thanks again to the Alexandria MN Area Economic Development Commission.  Another great year!</p>
<p>Source:  Alexandria MN Area Economic Development Commission</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/02/03/alexandria-mn-area-economic-development-commission-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Decreases in January 2012</title>
		<link>http://blog.randyfischerrealestate.com/2012/02/01/consumer-confidence-decreases-in-january-2012/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/02/01/consumer-confidence-decreases-in-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:31:21 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2434</guid>
		<description><![CDATA[Conference Board reports that the Consumer Confidence Index now stands at 61.1, down from 64.8 in December. Source: Conference Board]]></description>
			<content:encoded><![CDATA[<p>Conference Board reports that the Consumer Confidence Index now stands at 61.1, down from 64.8 in December.</p>
<p>Source:  Conference Board</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/02/01/consumer-confidence-decreases-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria, MN Tech School Housing is Coming Along</title>
		<link>http://blog.randyfischerrealestate.com/2012/01/30/alexandria-mn-tech-school-housing-is-coming-along/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/01/30/alexandria-mn-tech-school-housing-is-coming-along/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:05:15 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2431</guid>
		<description><![CDATA[What another great addition to the community. The folks who envisioned this school 40+ years ago&#8230;well, lets jsut say thank you for your contribuition to the Alexandria, MN community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.randyfischerrealestate.com/files/2012/01/Alexandria-Apartments1-14.jpg"><img src="http://blog.randyfischerrealestate.com/files/2012/01/Alexandria-Apartments1-14-300x200.jpg" alt="" width="300" height="200" class="aligncenter size-medium wp-image-2432" /></a></p>
<p>What another great addition to the community.  The folks who envisioned this school 40+ years ago&#8230;well, lets jsut say thank you for your contribuition to the Alexandria, MN community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/01/30/alexandria-mn-tech-school-housing-is-coming-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria, MN School Board approves schematic design, proposed curriculum</title>
		<link>http://blog.randyfischerrealestate.com/2012/01/30/alexandria-mn-school-board-approves-schematic-design-proposed-curriculum/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/01/30/alexandria-mn-school-board-approves-schematic-design-proposed-curriculum/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:18:17 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2427</guid>
		<description><![CDATA[The Alexandria, MN School Board members unanimously approved the schematic design drawings for the new high school. The vote occured at the Board&#8217;s meeting on Monday. The design includes elements such as the two three-story learning communities, the performing arts center that consists of a theatre with a seating capacity of nearly 1,100, an activities...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.randyfischerrealestate.com/files/2012/01/Schematic1.jpg"><img src="http://blog.randyfischerrealestate.com/files/2012/01/Schematic1-300x146.jpg" alt="" width="300" height="146" class="aligncenter size-medium wp-image-2429" /></a></p>
<p>The Alexandria, MN School Board members unanimously approved the schematic design drawings for the new high school.</p>
<p>The vote occured at the Board&#8217;s meeting on Monday.</p>
<p>The design includes elements such as the two three-story learning communities, the performing arts center that consists of a theatre with a seating capacity of nearly 1,100, an activities wing that incorporates five main gynasiums, and a central student commons area that serves as the heart of the school.  The design capacity for the entire facility is for 1400 students.</p>
<p>(see attached document for rest of story)</p>
<p>Way to go, anxiously awaiting the day for this to be open for business.<a href='http://blog.randyfischerrealestate.com/files/2012/01/News-Release-for-New-High-School.pdf'>News Release for New High School</a></p>
<p>Source:  Alexandria, MN Echo Press</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/01/30/alexandria-mn-school-board-approves-schematic-design-proposed-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancies and the Housing Recovery</title>
		<link>http://blog.randyfischerrealestate.com/2012/01/26/vacancies-and-the-housing-recovery/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/01/26/vacancies-and-the-housing-recovery/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:39:32 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2420</guid>
		<description><![CDATA[Housing Vacancies A piggyback to the article earlier this week, the housing vacancy problem may be the biggest issue for some parts of the country. My best street guess is that the Alexandria market does not have this problem to the severity as some parts of the country. Again, the migration of people from areas...]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/01/Housing-Vacancies.pdf'>Housing Vacancies</a></p>
<p>A piggyback to the article earlier this week, the housing vacancy problem may be the biggest issue for some parts of the country.  My best street guess is that the Alexandria market does not have this problem to the severity as some parts of the country.  Again, the migration of people from areas that are losing jobs/people (aka, small midwestern towns that were built around agriculture) to larger metro/regional markets will tend to vacate some areas quicker than ever.</p>
<p>Source:  Wells Fargo Securities</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/01/26/vacancies-and-the-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance in the Market</title>
		<link>http://blog.randyfischerrealestate.com/2012/01/26/balance-in-the-market/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/01/26/balance-in-the-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:34:23 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2416</guid>
		<description><![CDATA[A Clean Slate This author said two to three years, at least, before markets are back into balance. All of the general market data I am aware of. The author is manager of regional economics for the National Association of Realtors. His access to market data is extensive. I think that 2 to 3 years...]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/01/A-Clean-Slate.pdf'>A Clean Slate</a></p>
<p>This author said two to three years, at least, before markets are back into balance.  All of the general market data I am aware of.  The author is manager of regional economics for the National Association of Realtors.  His access to market data is extensive.  I think that 2 to 3 years is accurate.  We just went through 4 years of a recession (2008-2011).</p>
<p>Source:  National Association of Realtors</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/01/26/balance-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Job Creation in the U.S.</title>
		<link>http://blog.randyfischerrealestate.com/2012/01/25/payroll-job-creation-in-the-u-s/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/01/25/payroll-job-creation-in-the-u-s/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:57:46 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2413</guid>
		<description><![CDATA[Payroll Job Creation-NAR Economists Outlook Jobs&#8230;that&#8217;s what this country needs&#8230;too many left. Buy American. Source: National Association of Realtors]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/01/Payroll-Job-Creation-NAR-Economists-Outlook.pdf'>Payroll Job Creation-NAR Economists Outlook</a></p>
<p>Jobs&#8230;that&#8217;s what this country needs&#8230;too many left.  Buy American.</p>
<p>Source:  National Association of Realtors</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/01/25/payroll-job-creation-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

