<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Fischer Real Estate Blog</title>
	<atom:link href="http://blog.randyfischerrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.randyfischerrealestate.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Fri, 18 May 2012 13:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CITY COUNCIL UPDATE FOR ALEXANDRIA, MN:  Big Update Awaits 50th Avenue</title>
		<link>http://blog.randyfischerrealestate.com/2012/05/18/city-council-update-for-alexandria-mn-big-update-awaits-50th-avenue/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/05/18/city-council-update-for-alexandria-mn-big-update-awaits-50th-avenue/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:38:28 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2677</guid>
		<description><![CDATA[Echo Press.50th Avenue Upgrade Great news for the continued development of Alexandria, MN. Once Douglas County completes Pioneer Road, the routing will be most complete to the new high school and to Grand Arbor; and of course other development in this newly enhanced corridor. Source: Alexandria, MN Echo Press]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/05/Echo-Press.50th-Avenue-Upgrade.pdf'>Echo Press.50th Avenue Upgrade</a></p>
<p>Great news for the continued development of Alexandria, MN.  Once Douglas County completes Pioneer Road, the routing will be most complete to the new high school and to Grand Arbor; and of course other development in this newly enhanced corridor.</p>
<p>Source:  Alexandria, MN Echo Press</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/05/18/city-council-update-for-alexandria-mn-big-update-awaits-50th-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Homestead Property Tax Law EXPLAINED</title>
		<link>http://blog.randyfischerrealestate.com/2012/05/16/minnesota-homestead-property-tax-law-explained/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/05/16/minnesota-homestead-property-tax-law-explained/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:14:21 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2674</guid>
		<description><![CDATA[Homestead Tax Law Changes.2011 In trying to get my arms around the Homestead Law changes, I came across this tidbit in the property tax bill. Most of you had gotten it, and most of you had felt the effects of the State not sending out the money&#8230;that&#8217;s okay. For years, we outstate folks had spent [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/05/Homestead-Tax-Law-Changes.2011.pdf'>Homestead Tax Law Changes.2011</a></p>
<p>In trying to get my arms around the Homestead Law changes, I came across this tidbit in the property tax bill.  Most of you had gotten it, and most of you had felt the effects of the State not sending out the money&#8230;that&#8217;s okay.</p>
<p>For years, we outstate folks had spent money on stuff that we did not collect the money for.  The money got sent to us from the State, which collects more money from the metro folks than it did the outstate folks.  So in a way, we here in outstate were kind of like the country of Greece; spending money we didn&#8217;t have.</p>
<p>Doing away with the revenue stream out of St. Paul to us here makes us more accountable for all that we do in regards to our budget.  We the people in America should not be expecting other taxpayers to pay our bills.  Now if we could only get the 40% of America that pays no taxes to get on board and pay a share instead of sucking the blood out of the hardworking taxpayers, life would be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/05/16/minnesota-homestead-property-tax-law-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The past four and a half years!</title>
		<link>http://blog.randyfischerrealestate.com/2012/05/15/the-past-four-and-a-half-years/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/05/15/the-past-four-and-a-half-years/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:58:28 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2672</guid>
		<description><![CDATA[I started my own real estate company again-Randy Fischer Real Estate, on January 1, 2008 right before the beginning of the Great Recession. Never before had I seen a housing downturn like this one. Interest rates are under 4%, inventory levels are at record highs and sales are sub-par. I started Counselor Realty on January [...]]]></description>
			<content:encoded><![CDATA[<p>I started my own real estate company again-Randy Fischer Real Estate, on January 1, 2008 right before the beginning of the Great Recession.  Never before had I seen a housing downturn like this one.  Interest rates are under 4%, inventory levels are at record highs and sales are sub-par.</p>
<p>I started Counselor Realty on January 1, 1984 with my partners then, right during the other Great Recession.  Home mortgage rates were near 13% then, inventory levels were high and sales were sub-par.</p>
<p>Why I seem compelled to start these real estate companies during these times is explainable, but not for the faint of heart.  The work load and the commitment are a task that I can do.  I actually welcome the long and stressful hours; the commitment&#8230;people call me, they need help and they ask me if I can help.  I promise to do the best that I can do for them, irregardless of any market conditions.  That&#8217;s what this is.  </p>
<p>My hope is that my efforts have somehow guided those I have served into a better place financially and habitually.</p>
<p>This recession has literally punished the middle class from my view.  They lost so much and continually work very hard.  The middle class are the true backbone of this country.  They pay the taxes, they raise families, they volunteer, they take care of their homes and they have strong moral and religious values.  I hope their class survives&#8230;or this country will be a different place without them.</p>
<p>Randy Fischer Real Estate has been one heck of a journey&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/05/15/the-past-four-and-a-half-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakehome Inventory for Alexandria, MN.  5.15.12</title>
		<link>http://blog.randyfischerrealestate.com/2012/05/15/lakehome-inventory-for-alexandria-mn-5-15-12/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/05/15/lakehome-inventory-for-alexandria-mn-5-15-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:38:32 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2669</guid>
		<description><![CDATA[As of this morning there are 223 lake home properties listed in the MLS for Douglas County. Last year at this time, there were 221 listings. It appears that we are about to go over the record highs for inventory&#8230;bummer Source: Greater Alexandria, MN Area Association of Realtors Multiple Listing Service]]></description>
			<content:encoded><![CDATA[<p>As of this morning there are 223 lake home properties listed in the MLS for Douglas County.</p>
<p>Last year at this time, there were 221 listings.  </p>
<p>It appears that we are about to go over the record highs for inventory&#8230;bummer</p>
<p>Source:  Greater Alexandria, MN Area Association of Realtors Multiple Listing Service</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/05/15/lakehome-inventory-for-alexandria-mn-5-15-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oracle of Omaha</title>
		<link>http://blog.randyfischerrealestate.com/2012/05/07/the-oracle-of-omaha/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/05/07/the-oracle-of-omaha/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:41:53 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2666</guid>
		<description><![CDATA[I was watching Warren Buffet this morning on CNBC and writing down his comments. I thought that I would share the with you&#8230; ~ US financial structure makes it easier to solve our problems ~ Election will be overwhelming tied to the economy ~ It&#8217;s going to be very difficult for Europe to solve its [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching Warren Buffet this morning on CNBC and writing down his comments.  I thought that I would share the with you&#8230;</p>
<p>~ US financial structure makes it easier to solve our problems</p>
<p>~ Election will be overwhelming tied to the economy</p>
<p>~ It&#8217;s going to be very difficult for Europe to solve its problems</p>
<p>~ European elections highlight the problem of getting 17 countries to agree</p>
<p>~ We&#8217;ll have an economic jolt when housing construction returns.</p>
<p>~ Moving into cash isn&#8217;t a &#8220;risk-off&#8221; trade in my view</p>
<p>~ US economy has come back significantly, except for housing.</p>
<p>~ The proper way to buy stocks is consistently over time.</p>
<p>~ I don&#8217;t see Facebook as part of a bubble scenario</p>
<p>~ I personally find it hard to value a company like Facebook.</p>
<p>~ We are adding to positions we already own.</p>
<p>~ A productive asset will outperform a non-productive asset, like Gold, over time.</p>
<p>His economic insight is always enlightening; thank you Mr. Buffet for the morning thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/05/07/the-oracle-of-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CONSTRUCTION. 2001-2011. Douglas County, MN</title>
		<link>http://blog.randyfischerrealestate.com/2012/05/01/new-construction-2001-2011-douglas-county-mn/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/05/01/new-construction-2001-2011-douglas-county-mn/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:00:22 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2659</guid>
		<description><![CDATA[We are doing numbers below what we were doing in 2001&#8230;the change we got the last 4 years has been tough. What goes down, must come up&#8230; New Construction Douglas County Source: Douglas County Assessor]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.randyfischerrealestate.com/files/2012/05/New-Construction.jpg"><img src="http://blog.randyfischerrealestate.com/files/2012/05/New-Construction-300x191.jpg" alt="" width="300" height="191" class="aligncenter size-medium wp-image-2662" /></a></p>
<p>We are doing numbers below what we were doing in 2001&#8230;the change we got the last 4 years has been tough.  What goes down, must come up&#8230;</p>
<p><a href='http://blog.randyfischerrealestate.com/files/2012/05/New-Construction-Douglas-County.pdf'>New Construction Douglas County</a></p>
<p>Source:  Douglas County Assessor</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/05/01/new-construction-2001-2011-douglas-county-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Nationally</title>
		<link>http://blog.randyfischerrealestate.com/2012/04/25/new-home-sales-nationally/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/04/25/new-home-sales-nationally/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:21:16 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2656</guid>
		<description><![CDATA[New Home Sales.April 24, 2012 When you look at the data, you can see that there is going to be a change at some point in home construction. Inventory is at unprecedented lows&#8230;the sales try to get going&#8230;give it some more time.]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/04/New-Home-Sales.April-24-2012.pdf'>New Home Sales.April 24, 2012</a></p>
<p>When you look at the data, you can see that there is going to be a change at some point in home construction.  Inventory is at unprecedented lows&#8230;the sales try to get going&#8230;give it some more time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/04/25/new-home-sales-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide: Inventory Down, Sales Up from a Year Ago</title>
		<link>http://blog.randyfischerrealestate.com/2012/04/25/nationwide-inventory-down-sales-up-from-a-year-ago/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/04/25/nationwide-inventory-down-sales-up-from-a-year-ago/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:17:28 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2653</guid>
		<description><![CDATA[National Assn.Realtors &#38; Wells Fargo March Report Sales of existing homes may have slid in March, but are still up 5.2% from a year ago. Nationally, the inventory is down&#8230;some of that may be weather related. I get a kick out of writers though&#8230;actually the news for March is good&#8230;one month drop and the headlines [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/04/National-Assn.Realtors-Wells-Fargo-March-Report.pdf'>National Assn.Realtors &amp; Wells Fargo March Report</a></p>
<p>Sales of existing homes may have slid in March, but are still up 5.2% from a year ago.  Nationally, the inventory is down&#8230;some of that may be weather related.</p>
<p>I get a kick out of writers though&#8230;actually the news for March is good&#8230;one month drop and the headlines are negative&#8230;sheesh!</p>
<p>Source:  Wells Fargo and National Association of Realtors</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/04/25/nationwide-inventory-down-sales-up-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence at 69.2 in April</title>
		<link>http://blog.randyfischerrealestate.com/2012/04/25/consumer-confidence-at-69-2-in-april/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/04/25/consumer-confidence-at-69-2-in-april/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:09:01 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2650</guid>
		<description><![CDATA[Consumer Confidence is at 69.2 for April, down from 69.5 in March. Still good numbers from the early recession days of the 20&#8242;s and 30&#8242;s numbers. Here is my chart that I started keeping from the days of the recession. Thought you might find it useful. Consumer Confidence Index Chart On another note, the Index [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer Confidence is at 69.2 for April, down from 69.5 in March.  Still good numbers from the early recession days of the 20&#8242;s and 30&#8242;s numbers.</p>
<p>Here is my chart that I started keeping from the days of the recession.  Thought you might find it useful.</p>
<p><a href='http://blog.randyfischerrealestate.com/files/2012/04/Consumer-Confidence-Index-Chart.pdf'>Consumer Confidence Index Chart</a></p>
<p>On another note, the Index was over 140 prior to 9-11.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/04/25/consumer-confidence-at-69-2-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Sales vs. Foreclosed Sales:  Alexandria, MN, Q1.2012</title>
		<link>http://blog.randyfischerrealestate.com/2012/04/25/good-sales-vs-foreclosed-sales-alexandria-mn-q1-2012/</link>
		<comments>http://blog.randyfischerrealestate.com/2012/04/25/good-sales-vs-foreclosed-sales-alexandria-mn-q1-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:54:33 +0000</pubDate>
		<dc:creator>Randy Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.randyfischerrealestate.com/?p=2647</guid>
		<description><![CDATA[D.Cty.Assr.Sales Report.Q!.2012 I received this from the Douglas County Assessor&#8217;s office. The interesting side is the number of foreclosures and their percentage of sales. It appears that Q1 of 2012 had about 27% of the sales activity in foreclosures. This number has been holding fairly steady with the MLS statistics that I have reported earlier.]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.randyfischerrealestate.com/files/2012/04/D.Cty_.Assr_.Sales-Report.Q.2012.pdf'>D.Cty.Assr.Sales Report.Q!.2012</a></p>
<p>I received this from the Douglas County Assessor&#8217;s office.  The interesting side is the number of foreclosures and their percentage of sales.  It appears that Q1 of 2012 had about 27% of the sales activity in foreclosures.  This number has been holding fairly steady with the MLS statistics that I have reported earlier.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyfischerrealestate.com/2012/04/25/good-sales-vs-foreclosed-sales-alexandria-mn-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

